In your opinion, what should be the most important priority for the Hamas government?


Frequency Percent Valid Percent Cumulative Percent
Valid Solving the unemployment/poverty problem 237 27.6 28.1 28.1
Reaching a peace agreement with Israel 61 7.1 7.2 35.4
Combating corruption 192 22.3 22.8 58.2
resisting occupation 43 5.0 5.1 63.3
Ending chaos in security 161 18.7 19.1 82.4
Implementing Islamic law 10 1.2 1.2 83.6
The refugee issue 26 3.0 3.1 86.7
The wall 26 3.0 3.1 89.8
Prisoners 75 8.7 8.9 98.7
Settlements 3 .3 .4 99.0
Others 8 .9 1.0 100.0
Total 842 97.9 100.0
Missing 0 10 1.2

DK/NA 8 .9

Total 18 2.1

Total 860 100.0