Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
Preferred system of government for Palestine | A European country | 20.6% | 14.7% | 23.4% | 19.0% |
An Arab country | 27.3% | 31.9% | 29.8% | 29.1% | |
The US | .7% | 2.1% | .7% | ||
An Islamic non-Arab country | 38.5% | 33.9% | 29.8% | 35.8% | |
A communist country | 1.5% | .8% | 2.1% | 1.3% | |
Japan | 1.0% | .8% | 1.1% | .9% | |
An Asian country | 1.5% | 4.3% | 1.3% | ||
A Latin American country | .7% | .8% | 2.1% | .9% | |
Islamic Caliphate | 6.0% | 15.1% | 5.3% | 9.0% | |
Other | 2.2% | 2.0% | 1.9% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 42.143(a) | 18 | .001 |
Likelihood Ratio | 44.340 | 18 | .001 |
Linear-by-Linear Association | .356 | 1 | .551 |
N of Valid Cases | 748 | ||
a 15 cells (50.0%) have expected count less than 5. The minimum expected count is .63. |