Above and below poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Is there tension between the outside Hamas leadership and the inside leadership | There is tension | 31.3% | 38.5% | 34.4% |
There is no tension | 68.7% | 61.5% | 65.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.359(b) | 1 | .067 | ||
Continuity Correction(a) | 3.051 | 1 | .081 | ||
Likelihood Ratio | 3.347 | 1 | .067 | ||
Fisher's Exact Test | .071 | .041 | |||
Linear-by-Linear Association | 3.354 | 1 | .067 | ||
N of Valid Cases | 611 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 89.36. |