Above and below poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Who do you trust more? | Mahmoud Abbas | 52.5% | 53.1% | 52.8% |
Ismael Hanieh | 47.5% | 46.9% | 47.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .019(b) | 1 | .892 | ||
Continuity Correction(a) | .002 | 1 | .961 | ||
Likelihood Ratio | .019 | 1 | .892 | ||
Fisher's Exact Test | .930 | .481 | |||
Linear-by-Linear Association | .018 | 1 | .892 | ||
N of Valid Cases | 540 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 105.78. |