Above and below poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Who do you trust more? | Khaled Mashaal | 27.7% | 18.1% | 23.5% |
Ismael Hanieh | 72.3% | 81.9% | 76.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.427(b) | 1 | .020 | ||
Continuity Correction(a) | 4.906 | 1 | .027 | ||
Likelihood Ratio | 5.525 | 1 | .019 | ||
Fisher's Exact Test | .022 | .013 | |||
Linear-by-Linear Association | 5.414 | 1 | .020 | ||
N of Valid Cases | 430 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 44.16. |