Above and below poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Most important priority for the Hamas Government | Solving the unemployment/poverty problem | 18.3% | 18.6% | 18.4% |
Reaching a peace agreement with Israel | 4.9% | 3.4% | 4.3% | |
Combating corruption | 16.5% | 13.2% | 15.1% | |
Resisting occupation | 7.4% | 6.4% | 7.0% | |
Ending chaos in security | 31.6% | 34.8% | 33.0% | |
Implementing Islamic law | 1.7% | 1.7% | 1.7% | |
The refugee issue | 2.0% | 2.0% | 2.0% | |
The wall | 3.0% | 4.4% | 3.6% | |
Prisoners | 10.9% | 11.1% | 11.0% | |
Settlements | 2.0% | 1.0% | 1.6% | |
Others | 1.7% | 3.4% | 2.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 6.955(a) | 10 | .730 |
Likelihood Ratio | 7.004 | 10 | .725 |
Linear-by-Linear Association | 1.110 | 1 | .292 |
N of Valid Cases | 701 | ||
a 1 cells (4.5%) have expected count less than 5. The minimum expected count is 4.64. |