Above and below poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Preferred system of government for Palestine | A European country | 16.8% | 22.7% | 19.3% |
An Arab country | 35.0% | 22.3% | 29.6% | |
The US | .5% | 1.1% | .7% | |
An Islamic non-Arab country | 32.4% | 36.5% | 34.1% | |
A communist country | 1.3% | 1.8% | 1.5% | |
Japan | .8% | 1.4% | 1.0% | |
An Asian country | 1.6% | 1.4% | 1.5% | |
A Latin American country | 1.0% | 1.1% | 1.0% | |
Islamic Caliphate | 9.6% | 8.9% | 9.3% | |
Other | 1.0% | 2.8% | 1.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 17.076(a) | 9 | .048 |
Likelihood Ratio | 17.255 | 9 | .045 |
Linear-by-Linear Association | .676 | 1 | .411 |
N of Valid Cases | 668 | ||
a 8 cells (40.0%) have expected count less than 5. The minimum expected count is 2.11. |