Above and below poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Support or oppose the establishment of a new security force by the Hamas Government | Support | 59.2% | 57.3% | 58.4% |
Oppose | 40.8% | 42.7% | 41.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .226(b) | 1 | .634 | ||
Continuity Correction(a) | .154 | 1 | .694 | ||
Likelihood Ratio | .226 | 1 | .634 | ||
Fisher's Exact Test | .679 | .347 | |||
Linear-by-Linear Association | .226 | 1 | .635 | ||
N of Valid Cases | 618 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 108.12. |