Above and below poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Correctness of Abu-Mazen's decision to reject the establishment of a new security organ | It is a correct decision | 43.4% | 41.1% | 42.4% |
It is not a correct decision | 56.6% | 58.9% | 57.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .312(b) | 1 | .576 | ||
Continuity Correction(a) | .227 | 1 | .634 | ||
Likelihood Ratio | .313 | 1 | .576 | ||
Fisher's Exact Test | .619 | .317 | |||
Linear-by-Linear Association | .312 | 1 | .577 | ||
N of Valid Cases | 615 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 107.37. |