Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Preferred system of government for Palestine | A European country | 18.6% | 19.0% | 18.9% |
An Arab country | 27.1% | 30.6% | 29.3% | |
The US | 1.1% | .4% | .7% | |
An Islamic non-Arab country | 36.4% | 35.4% | 35.8% | |
A communist country | 2.5% | .7% | 1.4% | |
Japan | .7% | .9% | .8% | |
An Asian country | 1.8% | 1.1% | 1.4% | |
A Latin American country | 1.1% | .7% | .8% | |
Islamic Caliphate | 9.6% | 8.8% | 9.1% | |
Other | 1.1% | 2.4% | 1.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.982(a) | 9 | .439 |
Likelihood Ratio | 8.913 | 9 | .445 |
Linear-by-Linear Association | .262 | 1 | .609 |
N of Valid Cases | 737 | ||
a 8 cells (40.0%) have expected count less than 5. The minimum expected count is 1.90. |