Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Who do you trust more? | Mahmoud Abbas | 47.6% | 59.2% | 52.7% |
Ismael Hanieh | 52.4% | 40.8% | 47.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.035(b) | 1 | .005 | ||
Continuity Correction(a) | 7.575 | 1 | .006 | ||
Likelihood Ratio | 8.062 | 1 | .005 | ||
Fisher's Exact Test | .005 | .003 | |||
Linear-by-Linear Association | 8.021 | 1 | .005 | ||
N of Valid Cases | 601 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 125.22. |