Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Who do you trust more? | Khaled Mashaal | 23.6% | 24.6% | 24.0% |
Ismael Hanieh | 76.4% | 75.4% | 76.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .075(b) | 1 | .785 | ||
Continuity Correction(a) | .027 | 1 | .869 | ||
Likelihood Ratio | .075 | 1 | .785 | ||
Fisher's Exact Test | .829 | .433 | |||
Linear-by-Linear Association | .075 | 1 | .785 | ||
N of Valid Cases | 479 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 48.74. |