Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Preferred system of government for Palestine | A European country | 19.2% | 18.2% | 18.8% |
An Arab country | 27.2% | 32.2% | 29.1% | |
The US | .4% | 1.0% | .7% | |
An Islamic non-Arab country | 37.6% | 33.2% | 35.9% | |
A communist country | 1.1% | 2.1% | 1.5% | |
Japan | .4% | 1.7% | .9% | |
An Asian country | 3.4% | 1.3% | ||
A Latin American country | .6% | 1.4% | .9% | |
Islamic Caliphate | 10.8% | 5.8% | 8.9% | |
Other | 2.6% | 1.0% | 2.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 31.941(a) | 9 | .000 |
Likelihood Ratio | 35.407 | 9 | .000 |
Linear-by-Linear Association | 1.885 | 1 | .170 |
N of Valid Cases | 755 | ||
a 8 cells (40.0%) have expected count less than 5. The minimum expected count is 1.93. |