Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or oppose the establishment of a new security force by the Hamas Government | Support | 66.8% | 49.5% | 59.6% |
Oppose | 33.2% | 50.5% | 40.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 21.064(b) | 1 | .000 | ||
Continuity Correction(a) | 20.350 | 1 | .000 | ||
Likelihood Ratio | 21.035 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 21.034 | 1 | .000 | ||
N of Valid Cases | 693 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 116.77. |