Region | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Correctness of Abu-Mazen's decision to reject the establishment of a new security organ | It is a correct decision | 35.9% | 51.0% | 42.3% |
It is not a correct decision | 64.1% | 49.0% | 57.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 15.637(b) | 1 | .000 | ||
Continuity Correction(a) | 15.024 | 1 | .000 | ||
Likelihood Ratio | 15.628 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 15.614 | 1 | .000 | ||
N of Valid Cases | 686 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 121.75. |