Factional Trust | Total | ||||||
---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Others | I trust no faction | |||
Most important priority for the Hamas Government | Solving the unemployment/poverty problem | 19.1% | 16.7% | 16.7% | 30.4% | 19.4% | |
Reaching a peace agreement with Israel | 2.8% | 5.1% | 6.3% | 5.6% | 4.9% | 4.0% | |
Combating corruption | 16.9% | 11.5% | 25.0% | 16.7% | 17.6% | 15.4% | |
Resisting occupation | 4.9% | 9.0% | 6.3% | 16.7% | 5.9% | 6.8% | |
Ending chaos in security | 32.9% | 32.5% | 37.5% | 22.2% | 28.4% | 31.9% | |
Implementing Islamic law | 3.1% | 1.3% | 1.9% | ||||
The refugee issue | 3.1% | 1.3% | 2.0% | 2.2% | |||
The wall | 3.7% | 4.3% | 18.8% | 5.6% | 1.0% | 3.9% | |
Prisoners | 11.1% | 13.2% | 6.3% | 11.1% | 6.9% | 11.1% | |
Settlements | 1.2% | 3.0% | 1.6% | ||||
Others | 1.2% | 2.1% | 5.6% | 2.9% | 1.9% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 55.493(a) | 40 | .053 |
Likelihood Ratio | 58.224 | 40 | .031 |
Linear-by-Linear Association | 5.721 | 1 | .017 |
N of Valid Cases | 695 | ||
a 29 cells (52.7%) have expected count less than 5. The minimum expected count is .25. |