Factional Trust | Total | ||||||
---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Others | I trust no faction | |||
Preferred system of government for Palestine | A European country | 15.3% | 22.6% | 53.3% | 23.5% | 25.3% | 20.3% |
An Arab country | 23.2% | 44.2% | 13.3% | 17.6% | 23.2% | 30.0% | |
The US | .6% | .4% | 2.0% | .7% | |||
An Islamic non-Arab country | 40.4% | 22.1% | 20.0% | 23.5% | 36.4% | 32.8% | |
A communist country | 2.2% | 1.8% | 5.9% | 1.8% | |||
Japan | .3% | 1.3% | 6.7% | 1.0% | .9% | ||
An Asian country | 1.9% | 1.3% | 1.0% | 1.5% | |||
A Latin American country | .6% | 1.3% | 5.9% | .9% | |||
Islamic Caliphate | 14.3% | 3.5% | 6.7% | 23.5% | 9.1% | 10.0% | |
Other | 1.0% | 1.3% | 2.0% | 1.2% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 94.162(a) | 36 | .000 |
Likelihood Ratio | 90.550 | 36 | .000 |
Linear-by-Linear Association | 3.271 | 1 | .071 |
N of Valid Cases | 671 | ||
a 35 cells (70.0%) have expected count less than 5. The minimum expected count is .11. |