Place of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
Priorities for the Hamas-led government. | Solve unemployment/poverty | 28.9% | 27.5% | 25.3% | 27.9% |
Reach a peace agreement with Israel | 6.3% | 7.1% | 4.0% | 6.3% | |
Combat corruption | 11.8% | 12.2% | 10.1% | 11.7% | |
Resist occupation | 2.7% | 6.4% | 5.1% | 4.3% | |
End chaos is security | 37.8% | 32.2% | 42.4% | 36.3% | |
Implement Islamic law | 1.0% | 1.4% | 1.0% | ||
The refugee issue | 1.4% | 3.1% | 2.0% | 2.1% | |
The wall | .5% | 2.7% | 3.0% | 1.6% | |
Prisoners | 6.5% | 5.1% | 4.0% | 5.7% | |
Settlements | .3% | .1% | |||
Other | 3.1% | 2.0% | 4.0% | 2.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 24.786(a) | 20 | .210 |
Likelihood Ratio | 26.755 | 20 | .142 |
Linear-by-Linear Association | .439 | 1 | .508 |
N of Valid Cases | 809 | ||
a 11 cells (33.3%) have expected count less than 5. The minimum expected count is .12. |