Poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
What is more important: to keep weapons to resist Israel or to seize weapons to improve Palestinian internal security? | To keep weapons to resist Israel | 47.7% | 39.9% | 44.9% |
To seize weapons to improve internal security | 52.3% | 60.1% | 55.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.308(b) | 1 | .038 | ||
Continuity Correction(a) | 3.999 | 1 | .046 | ||
Likelihood Ratio | 4.326 | 1 | .038 | ||
Fisher's Exact Test | .041 | .023 | |||
Linear-by-Linear Association | 4.302 | 1 | .038 | ||
N of Valid Cases | 758 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 124.70. |