Poverty level | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Priorities for the Hamas-led government. | Solve unemployment/poverty | 27.9% | 28.1% | 28.0% |
Reach a peace agreement with Israel | 6.3% | 7.0% | 6.5% | |
Combat corruption | 11.5% | 12.6% | 11.9% | |
Resist occupation | 4.0% | 4.6% | 4.2% | |
End chaos is security | 35.8% | 38.2% | 36.7% | |
Implement Islamic law | 1.0% | .4% | .8% | |
The refugee issue | 2.0% | 1.8% | 1.9% | |
The wall | 2.2% | .4% | 1.5% | |
Prisoners | 7.1% | 2.8% | 5.5% | |
Settlements | .4% | .1% | ||
Other | 2.0% | 3.9% | 2.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 15.940(a) | 10 | .101 |
Likelihood Ratio | 17.935 | 10 | .056 |
Linear-by-Linear Association | .775 | 1 | .379 |
N of Valid Cases | 779 | ||
a 5 cells (22.7%) have expected count less than 5. The minimum expected count is .37. |