Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Abu Mazen versus trust in Ismael Hanieh. | Abu Mazen | 56.7% | 57.6% | 57.2% |
Ismael Hanieh | 43.3% | 42.4% | 42.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .050(b) | 1 | .824 | ||
Continuity Correction(a) | .019 | 1 | .889 | ||
Likelihood Ratio | .050 | 1 | .824 | ||
Fisher's Exact Test | .868 | .444 | |||
Linear-by-Linear Association | .049 | 1 | .824 | ||
N of Valid Cases | 596 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 117.66. |