Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Fateh | Hamas | PFLP | Islamic Jihad | Others | Do not trust any faction | |||
Priorities for the Hamas-led government. | Solve unemployment/poverty | 31.0% | 18.6% | 36.8% | 20.0% | 30.0% | 30.5% | 27.1% |
Reach a peace agreement with Israel | 6.6% | 4.4% | 5.3% | 6.7% | 10.0% | 7.5% | 6.2% | |
Combat corruption | 6.6% | 20.4% | 5.3% | 6.7% | 20.0% | 11.2% | 12.2% | |
Resist occupation | 1.7% | 8.4% | 10.5% | 20.0% | 5.0% | 2.7% | 4.6% | |
End chaos is security | 37.3% | 36.7% | 26.3% | 33.3% | 20.0% | 35.8% | 35.9% | |
Implement Islamic law | .3% | 1.3% | 6.7% | 5.0% | .5% | .9% | ||
The refugee issue | 2.1% | 2.2% | 10.5% | 2.1% | 2.3% | |||
The wall | 2.4% | 1.3% | 1.1% | 1.6% | ||||
Prisoners | 7.3% | 5.3% | 6.7% | 5.0% | 5.9% | 6.1% | ||
Settlements | .4% | .1% | ||||||
Other | 4.5% | .9% | 5.3% | 5.0% | 2.7% | 2.9% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 89.775(a) | 50 | .000 |
Likelihood Ratio | 83.696 | 50 | .002 |
Linear-by-Linear Association | 1.360 | 1 | .243 |
N of Valid Cases | 754 | ||
a 38 cells (57.6%) have expected count less than 5. The minimum expected count is .02. |