Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Trust in Abu Mazen versus trust in Ismael Hanieh. | Abu Mazen | 46.5% | 43.4% | 44.8% |
Ismael Hanieh | 53.5% | 56.6% | 55.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .427(b) | 1 | .513 | ||
Continuity Correction(a) | .311 | 1 | .577 | ||
Likelihood Ratio | .427 | 1 | .513 | ||
Fisher's Exact Test | .566 | .288 | |||
Linear-by-Linear Association | .426 | 1 | .514 | ||
N of Valid Cases | 446 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 90.58. |