Age of respondent. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 | 69 | 70 | 75 | 76 | 84 | |||
Priority of the Hamas Government | Solving the unemployment/poverty problem | 100.0% | 32.7% | 36.0% | 40.6% | 51.9% | 35.0% | 37.5% | 44.4% | 31.0% | 58.8% | 38.1% | 36.8% | 55.6% | 51.7% | 60.0% | 39.1% | 50.0% | 37.5% | 25.0% | 37.5% | 33.3% | 50.0% | 61.5% | 17.2% | 25.0% | 45.0% | 32.0% | 60.0% | 43.8% | 52.9% | 25.0% | 61.5% | 71.4% | 32.0% | 44.4% | 75.0% | 14.3% | 41.7% | 20.0% | 80.0% | 50.0% | 33.3% | 100.0% | 100.0% | 100.0% | 39.4% | |||||||||||
Reaching a peace agreement with Israel | 5.5% | 4.0% | 6.3% | 5.0% | 3.4% | 4.8% | 3.4% | 10.0% | 5.6% | 6.3% | 7.5% | 8.3% | 3.4% | 12.0% | 5.9% | 12.5% | 4.0% | 16.7% | 50.0% | 8.3% | 3.8% | |||||||||||||||||||||||||||||||||||||
Combating corruption | 12.7% | 4.0% | 12.5% | 3.7% | 10.0% | 8.3% | 5.6% | 6.9% | 11.8% | 14.3% | 5.3% | 3.4% | 10.0% | 26.1% | 5.6% | 12.5% | 12.5% | 6.3% | 16.7% | 22.2% | 17.2% | 15.0% | 16.0% | 12.5% | 23.5% | 7.7% | 12.0% | 11.1% | 25.0% | 8.3% | 33.3% | 20.0% | 8.3% | 50.0% | 10.3% | |||||||||||||||||||||||
Resisting occupation | 7.3% | 4.0% | 3.1% | 3.7% | 10.0% | 12.5% | 10.3% | 5.9% | 4.8% | 3.4% | 6.3% | 7.5% | 5.6% | 4.0% | 12.5% | 8.0% | 11.1% | 14.3% | 8.3% | 100.0% | 4.2% | |||||||||||||||||||||||||||||||||||||
Ending chaos in security | 16.4% | 20.0% | 28.1% | 3.7% | 25.0% | 29.2% | 27.8% | 17.2% | 17.6% | 9.5% | 36.8% | 22.2% | 24.1% | 20.0% | 13.0% | 27.8% | 18.8% | 35.0% | 37.5% | 33.3% | 11.1% | 30.8% | 44.8% | 75.0% | 25.0% | 16.0% | 18.8% | 11.8% | 25.0% | 30.8% | 28.6% | 32.0% | 100.0% | 11.1% | 42.9% | 40.0% | 25.0% | 100.0% | 100.0% | 50.0% | 100.0% | 100.0% | 23.6% | |||||||||||||||
Implementing Islamic law | 2.0% | 3.7% | 3.4% | 4.8% | 3.4% | 5.0% | 5.6% | 3.4% | 1.2% | |||||||||||||||||||||||||||||||||||||||||||||||||
The refugee issue | 3.6% | 2.0% | 3.1% | 5.0% | 4.8% | 5.3% | 11.1% | 11.1% | 33.3% | 1.3% | ||||||||||||||||||||||||||||||||||||||||||||||||
The wall | 5.5% | 2.0% | 11.1% | 10.5% | 8.3% | 8.3% | 100.0% | 1.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Prisoners | 10.9% | 26.0% | 3.1% | 22.2% | 10.0% | 4.2% | 5.6% | 13.8% | 19.0% | 11.1% | 10.3% | 13.0% | 5.6% | 12.5% | 2.5% | 12.5% | 5.6% | 7.7% | 6.9% | 10.0% | 12.0% | 20.0% | 12.5% | 5.9% | 8.0% | 11.1% | 28.6% | 16.7% | 20.0% | 8.3% | 50.0% | 9.6% | ||||||||||||||||||||||||||
Settlements | 3.4% | .1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | 5.5% | 3.1% | 8.3% | 16.7% | 10.3% | 5.9% | 5.3% | 8.7% | 5.6% | 6.3% | 5.0% | 6.3% | 8.3% | 6.9% | 5.0% | 8.0% | 20.0% | 12.5% | 25.0% | 4.0% | 20.0% | 33.3% | 8.3% | 50.0% | 100.0% | 5.0% | ||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 556.323(a) | 550 | .417 |
Likelihood Ratio | 432.124 | 550 | 1.000 |
Linear-by-Linear Association | .001 | 1 | .970 |
N of Valid Cases | 767 | ||
a 575 cells (93.3%) have expected count less than 5. The minimum expected count is .00. |