Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Trust in Abu Mazen versus trust in Ismael Hanieh. | Abu Mazen | 50.4% | 48.4% | 49.4% |
Ismael Hanieh | 49.6% | 51.6% | 50.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .197(b) | 1 | .657 | ||
Continuity Correction(a) | .125 | 1 | .723 | ||
Likelihood Ratio | .197 | 1 | .657 | ||
Fisher's Exact Test | .718 | .362 | |||
Linear-by-Linear Association | .197 | 1 | .657 | ||
N of Valid Cases | 490 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 117.54. |