Level of education. | Total | ||||||
---|---|---|---|---|---|---|---|
Never went to school | Until elementary | Until prepatory | Until secondary | College and above | |||
Priority of the Hamas Government | Solving the unemployment/poverty problem | 39.1% | 36.7% | 41.3% | 39.6% | 39.4% | |
Reaching a peace agreement with Israel | 25.0% | 4.3% | 5.1% | 4.7% | 2.3% | 3.8% | |
Combating corruption | 12.5% | 11.2% | 9.8% | 10.9% | 10.3% | ||
Resisting occupation | 8.7% | 6.1% | 5.5% | 2.6% | 4.2% | ||
Ending chaos in security | 25.0% | 13.0% | 18.4% | 16.9% | 30.1% | 23.7% | |
Implementing Islamic law | 3.1% | 1.2% | .8% | 1.2% | |||
The refugee issue | 1.0% | 3.1% | .3% | 1.3% | |||
The wall | 12.5% | 3.1% | 1.6% | 1.0% | 1.6% | ||
Prisoners | 12.5% | 30.4% | 10.2% | 9.8% | 8.0% | 9.6% | |
Settlements | .4% | .1% | |||||
Others | 12.5% | 4.3% | 5.1% | 5.5% | 4.4% | 4.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 76.254(a) | 40 | .000 |
Likelihood Ratio | 69.299 | 40 | .003 |
Linear-by-Linear Association | 3.304 | 1 | .069 |
N of Valid Cases | 769 | ||
a 33 cells (60.0%) have expected count less than 5. The minimum expected count is .01. |