Level of education. | Total | ||||||
---|---|---|---|---|---|---|---|
Never went to school | Until elementary | Until preparatory | Until secondary | College and above | |||
System of government you would like Palestine to be modeled after. | The European countries | 16.7% | 20.6% | 16.9% | 18.4% | 26.7% | 22.6% |
The Arab countries | 38.2% | 33.8% | 26.5% | 22.3% | 25.4% | ||
The US | 2.9% | 1.5% | 3.1% | 3.8% | 3.3% | ||
The Islamic non-Arab countries | 66.7% | 20.6% | 27.7% | 33.6% | 31.9% | 31.8% | |
The Communist countries | 2.7% | 3.2% | 2.5% | ||||
Japan | .6% | .3% | |||||
An Asian country | 5.9% | 7.7% | .9% | 1.4% | 2.1% | ||
A Latin American country | 1.5% | .3% | .3% | ||||
Islamic Caliphate | 16.7% | 8.8% | 10.8% | 10.3% | 7.8% | 9.1% | |
Other Countries | 2.9% | 4.5% | 2.0% | 2.7% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 48.155(a) | 36 | .085 |
Likelihood Ratio | 48.954 | 36 | .073 |
Linear-by-Linear Association | 1.636 | 1 | .201 |
N of Valid Cases | 673 | ||
a 28 cells (56.0%) have expected count less than 5. The minimum expected count is .02. |