Age. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 70 | 72 | 73 | 75 | 80 | 85 | 99 | |||
Voting preference if Presidential elections were held today. | Abu Mazen | 43.5% | 21.4% | 34.4% | 22.7% | 29.2% | 38.5% | 54.5% | 5.6% | 54.5% | 26.7% | 43.8% | 50.0% | 52.0% | 40.0% | 50.0% | 50.0% | 50.0% | 70.0% | 66.7% | 46.2% | 28.6% | 20.0% | 26.7% | 36.4% | 33.3% | 28.6% | 22.2% | 16.7% | 50.0% | 50.0% | 56.3% | 100.0% | 66.7% | 33.3% | 45.5% | 33.3% | 33.3% | 50.0% | 63.6% | 100.0% | 75.0% | 50.0% | 66.7% | 100.0% | 60.0% | 66.7% | 25.0% | 50.0% | 50.0% | 58.3% | 38.4% | ||||||||
Khaled Masha'al | 4.3% | 4.8% | 15.6% | 4.2% | 7.7% | 5.6% | 6.3% | 12.5% | 2.9% | 6.7% | 14.3% | 8.3% | 6.3% | 33.3% | 50.0% | 9.1% | 9.1% | 33.3% | 50.0% | 4.4% | ||||||||||||||||||||||||||||||||||||||||
Ahmad Saadat | 3.1% | 8.0% | 7.1% | 5.0% | 2.9% | 6.7% | 9.1% | 7.1% | 8.3% | 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ismael Hanieh | 13.0% | 38.1% | 12.5% | 13.6% | 16.7% | 23.1% | 18.2% | 33.3% | 26.7% | 18.8% | 4.0% | 66.7% | 20.0% | 14.3% | 37.5% | 10.0% | 11.1% | 23.1% | 50.0% | 28.6% | 20.0% | 6.7% | 27.3% | 33.3% | 14.3% | 44.4% | 41.7% | 16.7% | 50.0% | 50.0% | 33.3% | 33.3% | 50.0% | 50.0% | 25.0% | 16.7% | 18.4% | |||||||||||||||||||||||
Marwan Barghouti | 30.4% | 16.7% | 21.9% | 36.4% | 16.7% | 9.1% | 38.9% | 9.1% | 33.3% | 25.0% | 25.0% | 24.0% | 13.3% | 7.1% | 20.0% | 30.0% | 22.2% | 23.1% | 50.0% | 14.3% | 60.0% | 26.7% | 9.1% | 33.3% | 14.3% | 33.3% | 16.7% | 6.3% | 33.3% | 36.4% | 33.3% | 33.3% | 9.1% | 25.0% | 100.0% | 33.3% | 100.0% | 50.0% | 16.7% | 19.8% | ||||||||||||||||||||
Mohammad Dahlan | 4.3% | 7.1% | 3.1% | 13.6% | 16.7% | 15.4% | 18.2% | 5.6% | 9.1% | 6.7% | 4.0% | 6.7% | 10.0% | 5.7% | 13.3% | 7.1% | 16.7% | 20.0% | 5.3% | |||||||||||||||||||||||||||||||||||||||||
Nasser Qudweh | 4.5% | 7.7% | 9.1% | 33.3% | 6.3% | 33.3% | 100.0% | 1.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mustafa Barghouti | 4.3% | 9.5% | 3.1% | 9.1% | 16.7% | 7.7% | 11.1% | 9.1% | 8.0% | 6.7% | 14.3% | 12.5% | 5.0% | 11.4% | 6.7% | 9.1% | 7.1% | 8.3% | 25.0% | 9.1% | 20.0% | 50.0% | 8.3% | 7.0% | ||||||||||||||||||||||||||||||||||||
Other | 2.4% | 6.3% | 9.1% | 6.7% | 6.3% | 12.5% | 13.3% | 7.1% | 7.7% | 5.7% | 6.7% | 9.1% | 7.1% | 16.7% | 9.1% | 100.0% | 9.1% | 100.0% | 3.7% | |||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 533.597(a) | 456 | .007 |
Likelihood Ratio | 395.594 | 456 | .981 |
Linear-by-Linear Association | 2.297 | 1 | .130 |
N of Valid Cases | 570 | ||
a 500 cells (95.8%) have expected count less than 5. The minimum expected count is .01. |