Age. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 70 | 72 | 73 | 75 | 78 | 80 | 85 | 99 | |||
Factional voting preference if legislative elections were held today. | Hamas | 14.8% | 42.0% | 25.0% | 16.0% | 16.7% | 18.8% | 41.2% | 45.5% | 28.6% | 18.2% | 20.0% | 6.3% | 16.7% | 9.1% | 17.6% | 40.0% | 12.5% | 10.0% | 13.3% | 23.5% | 66.7% | 30.2% | 25.0% | 13.6% | 28.6% | 30.0% | 35.3% | 25.0% | 46.7% | 25.0% | 28.6% | 13.0% | 66.7% | 40.0% | 33.3% | 7.1% | 25.0% | 50.0% | 100.0% | 9.1% | 50.0% | 50.0% | 20.0% | 25.0% | 100.0% | 33.3% | 20.0% | 23.0% | ||||||||||||
Fateh | 66.7% | 34.0% | 50.0% | 64.0% | 46.7% | 50.0% | 29.4% | 18.2% | 46.7% | 38.1% | 45.5% | 33.3% | 46.9% | 36.4% | 47.1% | 30.0% | 54.2% | 60.0% | 46.7% | 47.1% | 39.5% | 12.5% | 31.8% | 28.6% | 30.0% | 35.3% | 25.0% | 20.0% | 25.0% | 28.6% | 56.5% | 50.0% | 33.3% | 16.7% | 35.7% | 50.0% | 33.3% | 54.5% | 50.0% | 60.0% | 50.0% | 50.0% | 60.0% | 66.7% | 50.0% | 100.0% | 33.3% | 26.7% | 40.2% | ||||||||||||
PFLP | 3.7% | 2.0% | 4.0% | 4.5% | 4.8% | 6.3% | 4.2% | 4.5% | 7.1% | 9.1% | 50.0% | 1.6% | |||||||||||||||||||||||||||||||||||||||||||||||||
Jihad | 2.0% | 3.3% | 6.7% | 6.7% | 16.7% | 4.2% | 7.1% | 5.9% | 7.1% | 9.1% | 1.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Others | 4.0% | 11.1% | 3.3% | 6.3% | 4.5% | 20.0% | 9.1% | 15.6% | 16.7% | 18.2% | 5.9% | 20.0% | 8.3% | 10.0% | 5.9% | 9.3% | 25.0% | 13.6% | 7.1% | 5.9% | 8.3% | 13.3% | 12.5% | 8.7% | 7.1% | 33.3% | 20.0% | 20.0% | 100.0% | 33.3% | 13.3% | 7.6% | |||||||||||||||||||||||||||||
No faction | 7.4% | 6.0% | 5.6% | 8.0% | 10.0% | 12.5% | 23.5% | 6.7% | 9.5% | 4.5% | 20.0% | 6.3% | 33.3% | 13.6% | 4.2% | 10.0% | 33.3% | 33.3% | 2.3% | 18.2% | 30.0% | 5.9% | 25.0% | 6.7% | 25.0% | 28.6% | 13.0% | 50.0% | 20.0% | 16.7% | 21.4% | 25.0% | 18.2% | 16.7% | 50.0% | 33.3% | 100.0% | 13.3% | 10.1% | ||||||||||||||||||||||
I will not vote at all | 7.4% | 10.0% | 8.3% | 8.0% | 20.0% | 12.5% | 5.9% | 27.3% | 20.0% | 19.0% | 22.7% | 20.0% | 18.8% | 16.7% | 22.7% | 29.4% | 10.0% | 12.5% | 10.0% | 6.7% | 23.5% | 18.6% | 37.5% | 18.2% | 21.4% | 10.0% | 11.8% | 16.7% | 13.3% | 12.5% | 14.3% | 8.7% | 40.0% | 33.3% | 21.4% | 25.0% | 33.3% | 25.0% | 20.0% | 50.0% | 50.0% | 33.3% | 25.0% | 100.0% | 26.7% | 16.1% | |||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 361.765(a) | 348 | .295 |
Likelihood Ratio | 339.100 | 348 | .624 |
Linear-by-Linear Association | 7.236 | 1 | .007 |
N of Valid Cases | 739 | ||
a 369 cells (89.3%) have expected count less than 5. The minimum expected count is .01. |