Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Has the time come for the Hamas government to resign? | Yes | 51.2% | 43.9% | 47.7% |
No | 48.8% | 56.1% | 52.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.985(b) | 1 | .046 | ||
Continuity Correction(a) | 3.698 | 1 | .054 | ||
Likelihood Ratio | 3.989 | 1 | .046 | ||
Fisher's Exact Test | .048 | .027 | |||
Linear-by-Linear Association | 3.980 | 1 | .046 | ||
N of Valid Cases | 747 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 170.61. |