Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Voting preference if Presidential elections were held today. | Abu Mazen | 38.0% | 39.1% | 38.5% |
Khaled Masha'al | 4.0% | 4.7% | 4.3% | |
Ahmad Saadat | 3.0% | .4% | 1.8% | |
Ismael Hanieh | 14.7% | 22.9% | 18.5% | |
Marwan Barghouti | 19.0% | 20.2% | 19.5% | |
Mohammad Dahlan | 6.0% | 4.7% | 5.4% | |
Nasser Qudweh | 2.0% | .4% | 1.3% | |
Mustafa Barghouti | 8.3% | 5.4% | 7.0% | |
Other | 5.0% | 2.3% | 3.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 18.273(a) | 8 | .019 |
Likelihood Ratio | 19.706 | 8 | .012 |
Linear-by-Linear Association | 2.953 | 1 | .086 |
N of Valid Cases | 558 | ||
a 3 cells (16.7%) have expected count less than 5. The minimum expected count is 3.24. |