Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Factional voting preference if legislative elections were held today. | Hamas | 20.8% | 24.6% | 22.7% |
Fateh | 43.8% | 37.1% | 40.5% | |
PFLP | 3.0% | .3% | 1.7% | |
Jihad | .8% | 1.7% | 1.2% | |
Others | 8.9% | 5.9% | 7.5% | |
No faction | 8.1% | 12.7% | 10.4% | |
I will not vote at all | 14.6% | 17.6% | 16.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 19.052(a) | 6 | .004 |
Likelihood Ratio | 20.529 | 6 | .002 |
Linear-by-Linear Association | 1.391 | 1 | .238 |
N of Valid Cases | 723 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 4.39. |