Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Is Abu Mazen doing enough to end the current crisis between Fateh and Hamas? | Yes | 49.2% | 57.7% | 53.3% |
No | 50.8% | 42.3% | 46.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.408(b) | 1 | .020 | ||
Continuity Correction(a) | 5.073 | 1 | .024 | ||
Likelihood Ratio | 5.416 | 1 | .020 | ||
Fisher's Exact Test | .023 | .012 | |||
Linear-by-Linear Association | 5.400 | 1 | .020 | ||
N of Valid Cases | 752 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 169.90. |