Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Abu Mazen maintain his position on early elections? | Yes | 49.9% | 47.5% | 48.7% |
No | 50.1% | 52.5% | 51.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .419(b) | 1 | .517 | ||
Continuity Correction(a) | .329 | 1 | .566 | ||
Likelihood Ratio | .419 | 1 | .517 | ||
Fisher's Exact Test | .556 | .283 | |||
Linear-by-Linear Association | .419 | 1 | .518 | ||
N of Valid Cases | 739 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 174.40. |