Place of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
Voting preference if Presidential elections were held today. | Abu Mazen | 38.5% | 38.7% | 36.8% | 38.4% |
Khaled Masha'al | 3.8% | 5.2% | 5.3% | 4.5% | |
Ahmad Saadat | 2.1% | 1.0% | 2.6% | 1.8% | |
Ismael Hanieh | 14.2% | 20.1% | 27.6% | 18.1% | |
Marwan Barghouti | 20.8% | 21.1% | 13.2% | 19.9% | |
Mohammad Dahlan | 5.9% | 2.6% | 10.5% | 5.4% | |
Nasser Qudweh | 1.7% | 1.0% | 1.3% | ||
Mustafa Barghouti | 7.3% | 8.2% | 2.6% | 7.0% | |
Other | 5.6% | 2.1% | 1.3% | 3.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 26.318(a) | 16 | .050 |
Likelihood Ratio | 28.025 | 16 | .031 |
Linear-by-Linear Association | 2.606 | 1 | .106 |
N of Valid Cases | 558 | ||
a 8 cells (29.6%) have expected count less than 5. The minimum expected count is .95. |