Place of residence. | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee camp | |||
Factional voting preference if legislative elections were held today. | Hamas | 21.7% | 23.2% | 26.6% | 22.9% |
Fateh | 40.5% | 41.1% | 39.4% | 40.6% | |
PFLP | 1.6% | 1.9% | 1.1% | 1.7% | |
Jihad | .5% | 1.9% | 3.2% | 1.4% | |
Others | 9.8% | 4.9% | 6.4% | 7.6% | |
No faction | 10.3% | 9.9% | 9.6% | 10.1% | |
I will not vote at all | 15.5% | 17.1% | 13.8% | 15.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 11.288(a) | 12 | .504 |
Likelihood Ratio | 11.345 | 12 | .500 |
Linear-by-Linear Association | .664 | 1 | .415 |
N of Valid Cases | 725 | ||
a 4 cells (19.0%) have expected count less than 5. The minimum expected count is 1.30. |