Poverty level. | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
Voting preference if Presidential elections were held today. | Abu Mazen | 42.4% | 37.8% | 30.8% | 38.6% |
Khaled Masha'al | 4.0% | 6.4% | 2.5% | 4.3% | |
Ahmad Saadat | 1.8% | .6% | 3.3% | 1.8% | |
Ismael Hanieh | 19.9% | 16.0% | 16.7% | 18.1% | |
Marwan Barghouti | 18.1% | 23.1% | 20.8% | 20.1% | |
Mohammad Dahlan | 5.1% | 5.1% | 5.8% | 5.3% | |
Nasser Qudweh | .7% | 1.3% | 2.5% | 1.3% | |
Mustafa Barghouti | 6.5% | 6.4% | 7.5% | 6.7% | |
Other | 1.4% | 3.2% | 10.0% | 3.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 29.074(a) | 16 | .023 |
Likelihood Ratio | 26.509 | 16 | .047 |
Linear-by-Linear Association | 11.342 | 1 | .001 |
N of Valid Cases | 552 | ||
a 6 cells (22.2%) have expected count less than 5. The minimum expected count is 1.52. |