Poverty level. | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
Factional voting preference if legislative elections were held today. | Hamas | 22.9% | 24.5% | 20.4% | 22.8% |
Fateh | 45.0% | 37.3% | 36.8% | 41.0% | |
PFLP | 1.1% | 1.5% | 2.6% | 1.5% | |
Jihad | 1.1% | 1.5% | 2.0% | 1.4% | |
Others | 5.0% | 6.4% | 15.1% | 7.6% | |
No faction | 9.2% | 13.2% | 8.6% | 10.2% | |
I will not vote at all | 15.6% | 15.7% | 14.5% | 15.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 23.153(a) | 12 | .026 |
Likelihood Ratio | 20.676 | 12 | .055 |
Linear-by-Linear Association | 1.916 | 1 | .166 |
N of Valid Cases | 714 | ||
a 4 cells (19.0%) have expected count less than 5. The minimum expected count is 2.13. |