Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Has the time come for the Hamas government to resign? | Yes | 44.5% | 50.2% | 47.8% |
No | 55.5% | 49.8% | 52.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.421(b) | 1 | .120 | ||
Continuity Correction(a) | 2.195 | 1 | .138 | ||
Likelihood Ratio | 2.423 | 1 | .120 | ||
Fisher's Exact Test | .138 | .069 | |||
Linear-by-Linear Association | 2.417 | 1 | .120 | ||
N of Valid Cases | 747 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 151.50. |