Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Voting preference if Presidential elections were held today. | Abu Mazen | 39.5% | 37.1% | 38.2% |
Khaled Masha'al | 4.1% | 4.8% | 4.5% | |
Ahmad Saadat | 2.1% | 1.6% | 1.8% | |
Ismael Hanieh | 21.4% | 15.9% | 18.3% | |
Marwan Barghouti | 16.5% | 22.5% | 19.9% | |
Mohammad Dahlan | 8.2% | 3.2% | 5.4% | |
Nasser Qudweh | .8% | 1.6% | 1.3% | |
Mustafa Barghouti | 5.8% | 7.9% | 7.0% | |
Other | 1.6% | 5.4% | 3.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 18.555(a) | 8 | .017 |
Likelihood Ratio | 19.111 | 8 | .014 |
Linear-by-Linear Association | 2.752 | 1 | .097 |
N of Valid Cases | 558 | ||
a 3 cells (16.7%) have expected count less than 5. The minimum expected count is 3.05. |