Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Factional voting preference if legislative elections were held today. | Hamas | 25.0% | 21.3% | 22.9% |
Fateh | 40.9% | 40.0% | 40.4% | |
PFLP | 1.3% | 1.9% | 1.7% | |
Jihad | 1.3% | 1.4% | 1.4% | |
Others | 5.8% | 8.9% | 7.6% | |
No faction | 10.7% | 9.8% | 10.2% | |
I will not vote at all | 14.9% | 16.5% | 15.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.071(a) | 6 | .667 |
Likelihood Ratio | 4.135 | 6 | .658 |
Linear-by-Linear Association | 1.161 | 1 | .281 |
N of Valid Cases | 725 | ||
a 1 cells (7.1%) have expected count less than 5. The minimum expected count is 4.25. |