Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Should Abu Mazen maintain his position on early elections? | Yes | 48.6% | 48.4% | 48.5% |
No | 51.4% | 51.6% | 51.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .003(b) | 1 | .955 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .003 | 1 | .955 | ||
Fisher's Exact Test | 1.000 | .507 | |||
Linear-by-Linear Association | .003 | 1 | .955 | ||
N of Valid Cases | 747 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 153.62. |