Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh. | Abu Mazen | 49.8% | 55.7% | 53.1% |
Ismael Hanieh | 50.2% | 44.3% | 46.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.929(b) | 1 | .165 | ||
Continuity Correction(a) | 1.700 | 1 | .192 | ||
Likelihood Ratio | 1.929 | 1 | .165 | ||
Fisher's Exact Test | .173 | .096 | |||
Linear-by-Linear Association | 1.926 | 1 | .165 | ||
N of Valid Cases | 561 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 114.86. |