Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Has the time come for the Hamas government to resign? | Yes | 46.2% | 50.3% | 47.8% |
No | 53.8% | 49.7% | 52.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.201(b) | 1 | .273 | ||
Continuity Correction(a) | 1.041 | 1 | .307 | ||
Likelihood Ratio | 1.200 | 1 | .273 | ||
Fisher's Exact Test | .293 | .154 | |||
Linear-by-Linear Association | 1.199 | 1 | .274 | ||
N of Valid Cases | 751 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 136.72. |