Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Has the time come for Abu Mazen to resign? | Yes | 28.7% | 30.9% | 29.5% |
No | 71.3% | 69.1% | 70.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .402(b) | 1 | .526 | ||
Continuity Correction(a) | .304 | 1 | .581 | ||
Likelihood Ratio | .401 | 1 | .526 | ||
Fisher's Exact Test | .563 | .290 | |||
Linear-by-Linear Association | .402 | 1 | .526 | ||
N of Valid Cases | 745 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 84.16. |