Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Voting preference if Presidential elections were held today. | Abu Mazen | 37.8% | 39.0% | 38.3% |
Khaled Masha'al | 5.2% | 3.5% | 4.5% | |
Ahmad Saadat | 1.8% | 1.7% | 1.8% | |
Ismael Hanieh | 16.5% | 19.9% | 17.9% | |
Marwan Barghouti | 22.6% | 16.5% | 20.0% | |
Mohammad Dahlan | 1.8% | 10.4% | 5.4% | |
Nasser Qudweh | 2.1% | 1.3% | ||
Mustafa Barghouti | 7.3% | 6.9% | 7.2% | |
Other | 4.9% | 2.2% | 3.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 30.502(a) | 8 | .000 |
Likelihood Ratio | 33.583 | 8 | .000 |
Linear-by-Linear Association | .345 | 1 | .557 |
N of Valid Cases | 559 | ||
a 3 cells (16.7%) have expected count less than 5. The minimum expected count is 2.89. |