Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Factional voting preference if legislative elections were held today. | Hamas | 21.7% | 24.2% | 22.6% |
Fateh | 36.8% | 45.6% | 40.2% | |
PFLP | 2.0% | 1.1% | 1.6% | |
Jihad | 1.3% | 1.4% | 1.4% | |
Others | 8.0% | 7.1% | 7.7% | |
No faction | 11.4% | 8.5% | 10.3% | |
I will not vote at all | 18.8% | 12.1% | 16.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.966(a) | 6 | .089 |
Likelihood Ratio | 11.201 | 6 | .082 |
Linear-by-Linear Association | 8.740 | 1 | .003 |
N of Valid Cases | 729 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 3.85. |