Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Should Abu Mazen maintain his position on early elections? | Yes | 45.6% | 53.5% | 48.6% |
No | 54.4% | 46.5% | 51.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.466(b) | 1 | .035 | ||
Continuity Correction(a) | 4.153 | 1 | .042 | ||
Likelihood Ratio | 4.469 | 1 | .035 | ||
Fisher's Exact Test | .035 | .021 | |||
Linear-by-Linear Association | 4.460 | 1 | .035 | ||
N of Valid Cases | 745 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 138.00. |