Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | No faction | |||
Voting preference if Presidential elections were held today. | Abu Mazen | 12.5% | 59.2% | 37.5% | 26.7% | 27.3% | 38.3% | |
Khaled Masha'al | 13.8% | .4% | 2.6% | 4.6% | ||||
Ahmad Saadat | .6% | .4% | 50.0% | 7.7% | 3.9% | 1.8% | ||
Ismael Hanieh | 55.0% | .7% | 30.8% | 9.1% | 18.5% | |||
Marwan Barghouti | 9.4% | 22.4% | 38.5% | 13.3% | 29.9% | 19.4% | ||
Mohammad Dahlan | 9.9% | 2.6% | 5.3% | |||||
Nasser Qudweh | 1.1% | 7.7% | 3.9% | 1.3% | ||||
Mustafa Barghouti | 5.6% | 3.7% | 12.5% | 7.7% | 46.7% | 13.0% | 7.0% | |
Other | 3.1% | 2.2% | 7.7% | 13.3% | 7.8% | 3.7% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 493.289(a) | 40 | .000 |
Likelihood Ratio | 412.006 | 40 | .000 |
Linear-by-Linear Association | 13.773 | 1 | .000 |
N of Valid Cases | 545 | ||
a 35 cells (64.8%) have expected count less than 5. The minimum expected count is .10. |