Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | No faction | |||
Factional voting preference if legislative elections were held today. | Hamas | 77.5% | 1.7% | 20.0% | 5.5% | 23.3% | ||
Fateh | 4.8% | 89.2% | 20.0% | 10.0% | 11.5% | 41.1% | ||
PFLP | .5% | .3% | 50.0% | 5.3% | 2.2% | 1.7% | ||
Jihad | .5% | 35.0% | 1.1% | 1.4% | ||||
Others | 1.6% | 2.1% | 20.0% | 5.0% | 68.4% | 15.4% | 7.5% | |
No faction | 4.3% | 2.4% | 15.0% | 5.3% | 28.0% | 9.9% | ||
I will not vote at all | 10.7% | 4.2% | 10.0% | 15.0% | 21.1% | 36.3% | 15.1% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 1200.268(a) | 30 | .000 |
Likelihood Ratio | 885.516 | 30 | .000 |
Linear-by-Linear Association | 244.934 | 1 | .000 |
N of Valid Cases | 704 | ||
a 25 cells (59.5%) have expected count less than 5. The minimum expected count is .14. |